Uploaded Sun Jul 28 2024 03:00 am
____/\ ______ _____ ___/\\ xz __\__ /__ ___\ __/__ ____\__ /__ ___\ /__ ___ \\ ____\\_ \_ \\_ _/ \\_ __ \\_/ _/ / _/ / _/ \ _/ \ \_ \___________\_____/_____\____/\ \___________// +----------------------------- \_____\ ----------+ | The Zero Network --- Infopack: 07-2024 Edition | | _ ___ ____ | +----------------------------- / \_/(__/_ / ----+
Sysop: | Accession |
---|---|
Location: | Pewaukee, WI |
Users: | 45 |
Nodes: | 7 (0 / 7) |
Uptime: | 28:18:54 |
Calls: | 35,068 |
Calls today: | 1 |
Files: | 3,724 |
D/L today: |
4 files (22K bytes) |
Messages: | 80,292 |
Posted today: | 1 |